Date: April 25, 2011
Source: AFA Article
The Voluntary Furlough award is complete. Through our Contractual benefit and work with the Company for a reassessment of actual manpower needs, the Company was able to award all valid Voluntary Furlough requests for a total of 519 Flight Attendants. The most senior Voluntary Furlough award has an Inflight seniority date of December 16, 1964; and the most junior has an Inflight seniority date of May 20, 2008.
| Domicile | 9 months |
|---|---|
| BOS | 11 |
| DCA | 75 |
| DEN | 36 |
| FRA | 10 |
| HKG | 9 |
| HNL | 6 |
| JFK | 40 |
| LAS | 6 |
| LAX | 66 |
| LHR | 12 |
| NRT | 16 |
| ORD | 107 |
| SEA | 8 |
| SFO | 117 |
| Totals | 519 |
| Length of Furlough | Most Senior Award | Most Junior Award |
|---|---|---|
| 9 months | 12-16-64 | 05-20-08 |
Printed from the official United Master Executive Council website at www.unitedafa.org.