Date: September 23, 2008
Source: AFA Article
| Domicile | 6 months | 9 months | 12 months | 18 months | 21 months | Totals |
| BOS | 6 | 12 | 17 | 13 | 8 | 56 |
| DCA | 47 | 35 | 56 | 67 | 61 | 266 |
| DEN | 38 | 26 | 25 | 11 | 32 | 132 |
| FRA | 11 | 8 | 10 | 5 | 0 | 34 |
| HKG | 5 | 8 | 14 | 3 | 0 | 30 |
| HNL | 0 | 2 | 0 | 0 | 0 | 2 |
| JFK | 17 | 21 | 12 | 24 | 12 | 86 |
| LAS | 3 | 1 | 3 | 3 | 6 | 16 |
| LAX | 35 | 29 | 43 | 43 | 50 | 200 |
| LHR | 9 | 9 | 7 | 15 | 9 | 49 |
| NRT | 9 | 33 | 17 | 6 | 3 | 68 |
| ORD | 74 | 62 | 46 | 57 | 84 | 323 |
| SEA | 6 | 9 | 7 | 6 | 13 | 41 |
| SFO | 40 | 45 | 43 | 47 | 72 | 247 |
| Totals | 300 | 300 | 300 | 300 | 350 | 1550 |
| Length of Furlough | Most Senior Award | Most Junior Award |
| 21 months | 7/10/1968 | 4/18/1991 |
| 18 months | 6/5/1972 | 4/9/1995 |
| 12 months | 3/15/1972 | 3/1/1997 |
| 9 months | 4/30/1975 | 8/30/1997 |
| 6 months | 2/17/1965 | 1/18/1997 |
Printed from the official United Master Executive Council website at www.unitedafa.org.